SEER2 Industry Standards:
What You Need To Know
Your Guide to SEER2
Big changes are coming to the HVAC industry in 2023, as new Department of Energy SEER2 (Seasonal Energy Efficiency Ratio 2) efficiency standards will go into place at this time. HVAC professionals are responsible for staying on top of industry changes as they occur, but with so many different nuances and regulations associated with new SEER2 testing procedures it can be challenging to keep up.
Peirce-Phelps is committed to helping HVAC professionals prepare for new SEER2 standards as they come into play across the United States on January 1, 2023.
Based on the 2023 regulatory changes, please find below the affected equipment models in our amended return policy.
More About New SEER2 Efficiency Standards
The new SEER2 testing and rating system will raise all HVAC equipment’s external static pressure testing conditions by a factor of 5 to create a more realistic and accurate testing environment. These changes will affect all HVAC equipment ranging from air conditioning units and heat pumps to gas furnaces, evaporator coils, and single-packaged units.
The purpose of new SEER2 efficiency standards is to provide HVAC professionals and HVAC consumers with more accurate insights into a system’s overall efficiency. From there, HVAC manufacturers will be empowered to create more energy-efficient systems and technologies. All air conditioning and heat pump systems must be renovated by January 1, 2023, even if they meet current SEER ratings.
Region-Specific SEER2 Requirements
The United States is divided into three different regulatory regions: North, Southwest, and Southeast. Each region has its own specific climate and heating/cooling needs, so the new SEER2 requirements will also impact each region to a different extent. Keep in mind that HVAC systems that do not meet the SEER2 requirements cannot be installed after 2023 in certain regions.
HVAC professionals are encouraged to thoroughly research and understand how new SEER2 requirements will specifically impact the region where they do business.
North Region SEER2 Regulations
For the North region, which contains states such as New York, New Jersey, Pennsylvania, and Indiana, compliance will be determined by each system's manufacturing date. Specifically, new SEER2 requirements for this region will include:
AC systems, heat pumps, and single-packaged units built before January 1, 2023 may still be installed and sold in the North region. All units manufactured after this date must meet new SEER2 requirements.
See A/C Charts Below ↓
Carrier | |||||||
---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | ||||||
PRE-2023 Model # | Type | 2023 Model # | Type | Seer2 | EER2 | ||
Deluxe | 24VNA6 | VS AC | => | 24VNA6 | VS AC | UP TO 24 | UP TO 15.5 |
24VNA9 | VS AC | => | 24VNA9 | VS AC | UP TO 18 | UP TO 12.5 | |
24ANB1 | 2 STG AC | ||||||
24ANB7 | 2 STG AC | ||||||
24ANB6 | 1 STG AC | ||||||
Mid | 24ACB7 | 2 STG AC | => | 24TPA7 | 2 STG AC | UP TO 17 | UP TO 13.5 |
24APB6 | 1 STG AC | => | 24SPA6 | 1 STG AC | UP TO 16.5 | UP TO 13.5 | |
24ACC6 | |||||||
24ACB3 | 1 STG AC | ||||||
Entry | 24AHA4 | 1 STG HORIZ AC | => | 34SCA5 | 1 STG AC | 13.8/14.3 | 11.2/11.7 |
24ABC6 | 1 STG AC | => | 24SCA5 | 1 STG AC | 13.8/14.3 | 11.2/11.7 | |
24AAA5 | |||||||
24ABB3 | 1 STG AC | => | 24SCA4 | 1 STG AC | 13.4 | N/A | |
Builder | CA17NA | 2 STG AC | => | GA7TAN | 2 STG AC | 13.8/14.3 | 11.2/11.7 |
CA16NW | 1 STG AC | => | GA5SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 | |
CA16NA | |||||||
CA15NA | |||||||
CA14NA | |||||||
CA13NA | 1 STG AC | => | GA4SAN | 1 STG AC | 13.4 | N/A |
Bryant | |||||||
---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | ||||||
PRE-2023 Model # | Type | 2023 Model # | Type | Seer2 | EER2 | ||
Deluxe | 186CNV | VS AC | => | 186CNV | VS AC | UP TO 24 | UP TO 15.5 |
189BNV | VS AC | => | 189BNV | VS AC | UP TO 18 | UP TO 12.5 | |
180BNA | 2 STG AC | ||||||
187BNA/187BNC | 2 STG AC | ||||||
186BNA | A STG AC | ||||||
Mid | 127ANA | 2 STG AC | => | 127TAN | 2 STG AC | UP TO 17 | UP TO 13.5 |
126CNA | 1 STG AC | => | 126SAN | 1 STG AC | UP TO 16.5 | UP TO 13.5 | |
126BNA | |||||||
123ANA | 1 STG AC | ||||||
Entry | 124ANS | 1 STG HORIZ AC | => | 315SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 |
116BNA | 1 STG AC | => | 115SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 | |
105ANA | |||||||
114CNA/114CNC | |||||||
113A | 1 STG AC | => | 114SAN | 1 STG AC | 13.4 | N/A | |
Builder | BA17NA | 2 STG AC | => | GA7TAN | 2 STG AC | 13.8/14.3 | 11.2/11.7 |
BA16NW | 1 STG AC | => | GA5SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 | |
BA16NA | |||||||
BA15NA | |||||||
BA14NA | |||||||
BA13NA | 1 STG AC | => | GA4SAN | 1 STG AC | 13.4 | N/A |
See Heat Pump Charts Below ↓
Carrier | |||||||
---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | ||||||
Old Model # | Type | 2023 Model # | Type | Seer2 | HSPF2 | ||
Deluxe | 25VNA4 | VS HP | => | 25VNA4 | VS HP | UP TO 22* | UP TO 11.5* |
25VNA8 | VS HP | => | 25VNA8 | VS HP | UP TO 18* | UP TO 9.5* | |
25HNB6 | 2 STG HP | ||||||
Mid | 25HHA4 | 1 STG HORIZ HP | => | 38MUR | FULL-INVERTER | UP TO 18* | UP TO 12* |
25HCB6 | 2 STG HP | => | 25TPA7 | 2 STG HP | UP TO 17 | UP TO 8.1 | |
25HPB6 | 1 STG HP | => | 25SPA5 | 1 STG HP | UP TO 15.2 | UP TO 7.8 | |
25HCC5 | |||||||
Entry | 25HBC5 | 1 STG HP | => | 25SCA5 | 1 STG HP | 14.3 | 7.5 |
25HCE4 | |||||||
Builder | CH17NA | 2 STG HP | => | GH7T | 2 STG HP | UP TO 17 | UP TO 8.1 |
CH16NA | 1 STG HP | => | GH5S | 1 STG HP | 14.3 | 7.5 | |
CH14NB |
Bryant | |||||||
---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | ||||||
Old Model # | Type | 2023 Model # | Type | Seer2 | HSPF2 | ||
Deluxe | 280ANV/284ANV | VS HP | => | 284ANV | VS HP | UP TO 22* | UP TO 11.5* |
288BNV | VS HP | => | 288BNV | VS HP | UP TO 18* | UP TO 9.5* | |
286BNA | 2 STG HP | ||||||
Mid | 224ANS | 1 STG HORIZ HP | => | 38MUR | FULL-INVERTER | UP TO 18* | UP TO 12* |
226ANA | 2 STG HP | => | 227T | 2 STG HP | UP TO 17 | UP TO 8.1 | |
226CNA | 1 STG HP | => | 225S | 1 STG HP | UP TO 15.2 | UP TO 7.8 | |
225BNA | |||||||
Entry | 215BNA | 1 STG HP | => | 215S | 1 STG HP | 14.3 | 7.5 |
214D | |||||||
Builder | BH17NA | 2 STG HP | => | GH7T | 2 STG HP | UP TO 17 | UP TO 8.1 |
BH16NA | 1 STG HP | => | GH5S | 1 STG HP | 14.3 | 7.5 | |
BH14NB |
Southeast Region SEER2 Regulations
The country's Southeast region, which includes Texas, Tennessee, and Florida, has its own SEER2 requirements. These will include:
Much like in the Southwest region, systems that do not meet these standards cannot be sold or installed in the Southeast region beginning January 1, 2023 if they do not meet these requirements.
See A/C Charts Below ↓
Carrier | ||||||||
---|---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | |||||||
PRE-2023 Model # | Type | Last Date of Install | 2023 Model # | Type | Seer2 | EER2 | ||
Deluxe | 24VNA6 | VS AC | N/A | => | 24VNA6 | VS AC | UP TO 24 | UP TO 15.5 |
24VNA9 | VS AC | => | 24VNA9 EVENS | VS AC | UP TO 18 | UP TO 12.5 | ||
24ANB1 | 2 STG AC | Phased Out | ||||||
24ANB7 | 2 STG AC | Phased Out | ||||||
24ANB6 | 1 STG AC | Phased Out | ||||||
Mid | 24ACB7 | 2 STG AC | 2022-12-31 | => | 24TPA7 | 2 STG AC | UP TO 17 | UP TO 13.5 |
24APB6 | 1 STG AC | => | 24SPA6 | 1 STG AC | UP TO 16.5 | UP TO 13.5 | ||
24ACC6 | ||||||||
24ACB3 | 1 STG AC | Phased Out | ||||||
Entry | 24AHA4 | 1 STG HORIZ AC | 2022-13-31 | => | 34SCA5 | 1 STG AC | 13.8/14.3 | 11.2/11.7 |
24ABC6 | 1 STG AC | => | 24SCA5 | 1 STG AC | 13.8/14.3 | 11.2/11.7 | ||
24AAA5 | ||||||||
24ACA4/24ACC4 | ||||||||
Builder | CA17NA | 2 STG AC | 2022-12-31 | => | GA7TAN | 2 STG AC | 13.8/14.3 | 11.2/11.7 |
CA16NW | 1 STG AC | => | GA5SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 | ||
CA16NA | ||||||||
CA15NA | ||||||||
CA14NA |
Bryant | ||||||||
---|---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | |||||||
PRE-2023 Model # | Type | Last Date of Install | 2023 Model # | Type | Seer2 | EER2 | ||
Deluxe | 186CNV | VS AC | N/A | => | 186CNV | VS AC | UP TO 24 | UP TO 15.5 |
189BNV | VS AC | => | 189BNV EVENS | VS AC | UP TO 18 | UP TO 12.5 | ||
180BNA | 2 STG AC | Phased Out | ||||||
187BNA/187BNC | 2 STG AC | Phased Out | ||||||
186BNA | 1 STG AC | Phased Out | ||||||
Mid | 127ANA | 2 STG AC | 2022-12-31 | => | 127TAN | 2 STG AC | UP TO 17 | UP TO 13.5 |
126CNA | 1 STG AC | => | 126SAN | 1 STG AC | UP TO 16.5 | UP TO 13.5 | ||
126BNA | ||||||||
123ANA | 1 STG AC | Phased Out | ||||||
Entry | 124ANS | 1 STG HORIZ AC | 2022-13-31 | => | 315SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 |
116BNA | 1 STG AC | => | 115SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 | ||
105ANA | ||||||||
114CNA/114CNC | ||||||||
Builder | BA17NA | 2 STG AC | 2022-12-31 | => | GA7TAN | 2 STG AC | 13.8/14.3 | 11.2/11.7 |
BA16NW | 1 STG AC | => | GA5SAN | 1 STG AC | 13.8/14.3 | 11.2/11.7 | ||
BA16NA | ||||||||
BA15NA | ||||||||
BA14NA |
See Heat Pump Charts Below ↓
Carrier | |||||||
---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | ||||||
Old Model # | Type | 2023 Model # | Type | Seer2 | HSPF2 | ||
Deluxe | 25VNA4 | VS HP | => | 25VNA4 | VS HP | UP TO 22 | UP TO 11.5 |
25VNA8 | VS HP | => | 25VNA8 | VS HP | UP TO 18 | UP TO 9.5 | |
25HNB6 | 2 STG HP | ||||||
Mid | 25HHA4 | 1 STG HORIZ HP | => | 38MUR | FULL-INVERTER | UP TO 18 | UP TO 12 |
25HCB6 | 2 STG HP | => | 25TPA7 | 2 STG HP | UP TO 17 | UP TO 8.1 | |
25HPB6 | 1 STG HP | => | 25SPA5 | 1 STG HP | UP TO 15.2 | UP TO 7.8 | |
25HCC5 | |||||||
Entry | 25HBC5 | 1 STG HP | => | 25SCA5 | 1 STG HP | 14.3 | 7.5 |
25HCE4 | |||||||
Builder | CH17NA | 2 STG HP | => | GH7T | 2 STG HP | UP TO 17 | UP TO 8.1 |
CH16NA | 1 STG HP | => | GH5S | 1 STG HP | 14.3 | 7.5 | |
CH14NB |
Bryant | |||||||
---|---|---|---|---|---|---|---|
Pre-2023 | 2023 | ||||||
Old Model # | Type | 2023 Model # | Type | Seer2 | HSPF2 | ||
Deluxe | 280ANV/284ANV | VS HP | => | 284ANV | VS HP | UP TO 22 | UP TO 11.5 |
288BNV | VS HP | => | 288BNV | VS HP | UP TO 18 | UP TO 9.5 | |
286BNA | 2 STG HP | ||||||
Mid | 224ANS | 1 STG HORIZ HP | => | 38MUR | FULL-INVERTER | UP TO 18 | UP TO 12 |
226ANA | 2 STG HP | => | 227T | 2 STG HP | UP TO 17 | UP TO 8.1 | |
226CNA | 1 STG HP | => | 225S | 1 STG HP | UP TO 15.2 | UP TO 7.8 | |
225BNA | |||||||
Entry | 215BNA | 1 STG HP | => | 215S | 1 STG HP | 14.3 | 7.5 |
214D | |||||||
Builder | BH17NA | 2 STG HP | => | GH7T | 2 STG HP | UP TO 17 | UP TO 8.1 |
BH16NA | 1 STG HP | => | GH5S | 1 STG HP | 14.3 | 7.5 | |
BH14NB |
Southwest Region SEER2 Regulations
The Southwest region is the smallest in the country, consisting of the following states: California, Nevada, Arizona, and New Mexico. In this region, SEER2 requirements are as follows:
Unlike in the North region, any equipment that does not meet these new standards by January 1, 2023, cannot be sold or installed in this region — regardless of manufacturing date.
2022 Amended Return Policy
Due to these new standards, Peirce-Phelps is amending its return policy on certain models of A/C and Heat Pump equipment. This return policy impacts the following states: Alabama, Arizona, Arkansas, California, the District of Columbia, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, Nevada, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee, Texas and Virginia.
August 31, 2022 is the last day that Peirce-Phelps will honor returns of the models listed on the chart.
After this date, these SKUs will be removed from the acceptable return list. Any equipment returns prior to August 31 must comply with your region’s new and unused standard return policy.
As Regulations Change, Peirce-Phelps Has You Covered
Being aware of how SEER2 regulations will affect your state is a must as an HVAC professional. This is especially true when you consider the potentially serious consequences of non-compliance, which can include anything from being placed on national “Do-not-sell” lists to facing serious fines.
HVAC businesses are encouraged to provide all their employees with thorough training regarding the roll-out of new SEER2 requirements leading up to their implementation in 2023. Likewise, HVAC business owners should also keep detailed records of equipment sales for up to 60 months after purchase. This way, it is possible to prove compliance if necessary.
At Peirce-Phelps, we are committed to providing HVAC professionals with the information they need to make informed decisions now and in the future. And when it comes time to purchase equipment meeting new SEER2 regulations, you can always find the parts and systems you need from the most trusted brands here at Peirce-Phelps.